400 hlpa | 100-255-01 |
| Brewhouse | |||
| Mash tun / Wort copper - Stainless steel, copper cladding - Insulation - Agitator - pT 100 - 2 x heating element, 8 kW each - CIP- spray ball - adjustable feet |
~ 3,6 hl for 2,7 hl cast wort 50 kg grist |
1999 | - |
| Lauter tun - stainless steel - Insulation - 3 split false bottom - 4 x lauter zones - 4 x false bottom rinsing - spent grain discharge by hand - CIP- spray ball - adjustable feet |
4,0 hl | 2008 | - |
| Under back - Stainless steel, copper cladding - Insulation - tilted bottom - CIP- spray ball - adjustable feet |
4,0 hl | 1999 | - |
| Whirlpool - Stainless steel - Tangentially Inlet - 2 x outlet - CIP-spray ball - adjustable feet |
3,6 hl | 1999 | - |
| Wort cooler 1 - cooling with water |
6 hl ph | - | Alfa Laval |
| Wort cooler 2 - cooling with ice water |
6 hl ph | - | - |
| Wort aeration | - | - | - |
| 3 x Pumps | Mash pump Lauter pump Cast wort pump |
- | Hilge, Packo |
| Control | LOGO - control mash automation |
- | Siemens |
| Hot water tank - 2 heating elements, 2 kW each |
400 l | - | - |
| Water meter | For automation for sparging |
- | - |
| Space Requirements | |||
| Each brew vessel | ~1,0.1,2 x 1,0 x 1,6 m | - | - |
| Total | ~ 7,0 x 2,0 m | - | - |
| Hot water tank | 0,8 x 0,8 x 1,8 m | - | - |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Filter | |||
| Kieselguhr filter - moveable |
10 hl ph | 1998 | Dellaoffola |
| Filtration area | ~ 2 m² | - | - |
| Dosing unit | With dosing pump | - | - |
| Filtration pump | - | - | - |
| Manometer | - | - | - |
| Sight glass | - | - | - |
| Flow meter | - | - | - |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Information without engagement |
