8k line Glas
| Decapper - Unscrewer | |||
| Typ ES 606 | 2 heads partition 20 unscrewing and decapping 1 spare head |
1995 | Stock-Pack |
| Decrater | |||
| Typ Consul | 1 packing head | 1983 | SEN |
| Packing head - for 4 x 5 – partition |
- | - | - |
| Bottle Inspector | |||
| Typ Optiscan III | - | - | Barry Wehmiller |
| Rotation | Counter clockwise | - | - |
| With liquid control | - | - | - |
| Control screen | - | - | - |
| Flaschenfüller | |||
| Typ Bavaria | 10.000 bph | - | Holdefleiss |
| Rotation | Clockwise | - | - |
| CO2 – counter pressure High-pressure injection Filling tubes |
- | - | - |
| Positions | 32 filling valves 8 closure heads |
- | - |
| Crown cork bin | - | - | - |
| Place requirement | ~ 2,00 m x 2,50 m Height: ~2,80 m |
- | - |
| Screw Capper | |||
| 5 Heads | - | - | - |
| Place requirement | ~1,00 m x 1,00 m Height:: ~ 3,00 m |
- | - |
| Labeler | |||
| Typ Universella | 10.000 bph | - | KRONES |
| Front station | Neck- und front label Rubber roll |
- | - |
| Bottles | Euro 0,5 l NRW 0,5 l Vichy 0,33 l |
- | - |
| Crater | |||
| - | 3 heads For partition 20 |
- | Stock-Pack |
| Premixer | |||
| 6.000 liters ph | - | - | - |
| Dosing pump | Typ NOMADOS | - | Bran & Lübbe |
| Evacuation pump | Typ DR | - | Dietz |
| 2 isolated tanks | Degassing and mixing |
- | - |
| Observation lantern | - | - | - |
| Stainless Steel Tanks | |||
| Open stainless steel tanks With agitator |
2 pieces each 600 l 2 pieces each 1.000 l |
- | - |
| Mixing tank With agitator |
1 piece 60 l | - | - |
| Pump | - | - | Hilge |
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
| Information without engagement |






