8k line PET
| Pressured Air | |||
| Compressor type 55A | 500 m³ ph 37 kW |
2005 | Airpol |
| Air vessel | 2.000 l | - | - |
| Dryer type OP 70 | 216 m³ ph 0,7 kW |
2004 | - |
| Booster type ADP/4-380 | 180 m³ ph 15 kW 40 bar |
2004 | - |
| Air vessel | 500 l 40 bar |
- | - |
| Chiller type Hyperchill ICE 22 | cooling capacity 21,8 kW | 2003 | - |
| Diverse air filters | - | - | - |
| Unscrambler | |||
| Capacity | 10.000 bph | - | Posimat |
| Air | 6 bar | - | - |
| Electrical power | 10 kW | - | - |
![]() |
|||
| Filler | |||
| Type Tribloc 30/60/12 | 8.000 bph | 1998 | MCP |
| Positions | 30 rinsing valves 60 filling valves 12 capping heads |
- | - |
| Air | 6 bar | - | - |
| Electrical power | 10 kW | - | - |
| Overhauling | - | 2003 | - |
![]() |
|||
![]() |
|||
| Labeler | |||
| Type Canmatic -Printer Codebox 2 |
10.000 bph | 1988 | KRONES |
| Stations | 2 | - | - |
| Air | 6 bar | - | - |
| Electrical power | 10 kW | - | - |
| Overhauling | - | 2004 | - |
![]() |
|||
| Handle Applicator | |||
| Type MHA 30 | 30 pack pmin | - | - |
| Bottles | 0,5…2,0 l | - | - |
| Air | 6 bar | - | - |
| Electrical power | 3,5 kW | - | - |
| Shrinkpacker | |||
| Type MSW 30 | 30 pack pmin | 2000 | SMI |
| Packages | 2,0 l – 3 x 2 1,5 l – 3 x 2 0,5 l – 4 x 3 |
- | - |
| With shrink tunnel | - | - | - |
| Air | 6 bar | - | - |
| Electrical power | 51 kW | - | - |
| Overhauling | - | 2003 | - |
![]() |
|||
| Palletizing | |||
| Type MJS | 1.400 pack pmin | - | - |
| Bottles | equipped on 1,5 l | - | - |
| Air | 6 bar | - | - |
| Electrical power | 15 kW 2 x 0,55 kW for conveyors |
- | - |
| Pallet Wrapper | |||
| Type MOV 035 | 30 palettes pmin | - | - |
| Bottles | equipped on1,5 l | - | - |
| Air | 6 bar | - | - |
| Electrical power | 1,5 kW 2 x 0,55 kW for conveyors |
- | - |
![]() |
|||
![]() |
|||
| Premixer | |||
| Type MPX 15 | 15.000 l ph | - | - |
| Air | 6 bar | - | - |
| Electrical power | 26 kW | - | - |
| Conveyors | |||
| For bottles, stainless steel | 0,55…1,1 kW | 2004 | - |
| For packages | 0,55…1,1 kW | 2004 | - |
| For bottles, stainless steel | 0,55…1,1 kW | 2004 | - |
| Water Treatment | |||
| Type Wofil | 12 m³ ph 5,5 kW |
2004 | - |
| Pure water tank | 50 m³ | - | - |
| - UV-unit, Aquamax 10 - Sand filter - Pumps - Control - CIP-Tanks |
- | - | - |
| Information without engagement |








