8k line Glas
| Bottle Washer | |||
| Typ Clean Bottle 4000 CB 10-0,5 R | 9.000 bph | 1991 | PAC |
| Bottle cells | 16 each bar | - | - |
| Baths, zones Water zones ins stainless steel |
Soak bath Base 1 Base 2 Warm water Cold water Fresh water rinsing |
- | - |
| With pumps and label removal | - | - | - |
| Filler | |||
| Typ DKRN 30/10 | 750…8.500 bph | 1991 | Nagema |
| Formats | 0,33 l and 0,5 l | - | - |
| Filling valves | 30 pieces With evacuation |
1991 | Nagema |
| Closure heads | 10 pieces For crown corks |
- | - |
| Rotation | Clockwise | - | - |
| Evacuation CO2 counter pressure High-pressure injection |
- | - | - |
| Labeler | |||
| Typ Labetta 3/2/6 2A | 8.000 bph | 2005 | Gernep |
| Label | Paper | - | - |
| Glue | Wet glue | - | - |
| Front station | Top label Body label |
- | - |
| Back station | One label | - | - |
| Steel rollers, glue pump and heating |
- | - | - |
| Decrater | |||
| Semi automatic | - | - | - |
| Conveyors | |||
| For bottles and crates | - | - | - |
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
| Information without engagement |









