24 k Line Glas
| Palletizing | |||
| De- and palletizer | 40.000 bph | 1991 | KRONES |
| Magazine of pallets | - | - | - |
| Pallet conveyors | Typ HBR | 1993 | Bornbinder |
| Pallets | Equipped for 800 x 1200 |
- | - |
| Decrater | |||
| Type Garant | 30.000 bph | 1992 | KHS |
| Packer | 6 packing heads | - | - |
| Crate Washer | |||
| Typ KWF 12 | 2.000 crates ph | 1991 | Stahlbau |
![]() |
|||
| Bottle Washer | |||
| Flamatic KES | single end machine | 1991 | KRONES |
| Bottle cells | 22 each row | - | - |
| Regulation | … ~ 30.000 bph | - | - |
| Baths | soak base 1 and 2 warm water 1 and 2 cold water fresh water rinsing |
- | - |
![]() |
|||
![]() |
|||
| Bottle Inspector | |||
| Typ Linatronic | ~ 30.000 bph | 2004 | KRONES |
| Filler | |||
| Filler | 24.000 bph | 1991 | KRONES |
| Pre evacuation High pressure injection |
for glass bottles | - | - |
| Filling valves | With CIP tulips | - | - |
| Automatic closure conveyors | crown corks twist-off |
- | - |
| Pasteurizer | |||
| Typ Beta P II S | 24.000 bph | 1986 | H&K (KHS) |
| Tunnel pasteurizer | pilgrim steps | - | - |
![]() |
|||
| Labeler | |||
| Typ Starmatic - Laser Dating |
30.000 bph | 1991 | KRONES |
| Stations | front and back | - | - |
| Labels | paper and tin foil body, neck and back |
- | - |
| Crater | |||
| Typ Garant E-1 | 30.000 bph | 1992 | KHS |
| Packer | 6 packing heads | - | - |
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
| Information without engagement |






















